Dillahunty FamilyThis GEDCOM was created using Family Tree Maker for Windows Family Tree Maker (18.0.0.307) on 30 July 2011| Individuals | | | Males | 14534 51.76% | | Females | 13194 46.98% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 1199 | | Total events | 39185 | | Total users | 19
|
|
| | View statistics as graphsMost Common SurnamesADAMS, ALLEN, ANDERSON, ARCHER, BARBER, BARHAM, BARNES, BELL, BERRY, BRADFORD, BROAM, BROGAN, BROWN, BUNDY, CANTRELL, CARSON, CARTER, CASSIDAY, CLARK, COLVETT, COOPER, COX, CRAIG, DAVIS, DILLAHUNT, DILLAHUNTY, DINWIDDIE, DODSON, DRIVER, DUNHAM, EDWARDS, ETHERIDGE, FREEMAN, FROST, GREEN, GREER, HALL, HARRIS, HAVER, HAYNES, HEREFORD, HESSER, HINKSON, HORNER, HOWARD, JACKSON, JAMES, JOHNSON, JONES, KELLEY, KELLY, KING, KOKERNOT, LAWSON, LEE, LEWIS, LOFTIN, LOONEY, LOUNSBURY, LOVE, MACDANIEL, MACGUIRE, MARTIN, MAY, MILLER, MILLS, MOORE, MORGAN, MORROW, NASH, NEAL, NELSON, NORWOOD, OGDEN, OTT, PARKER, PATTERSON, PENDERGRAFT, PERRY, RILEY, ROBERTS, ROBINSON, SCOTT, SMITH, TAYLOR, THOMAS, THOMPSON, TURNER, WALKER, WATSON, WEST, WHITAKER, WHITE, WHITFIELD, WILLIAMS, WILSON, WRIGHT, YOUNGKER
Welcome to Your Genealogy
30 July 2011 - 6:11:20pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
28 January 2012 - 12:18:51am
| Record | GIVN | Date |  | Event |
Altum, Thomas Herbert Father: Altum, Samuel Newton Mother: Gallogher, Mattie Lee | Thomas Herbert | 28 January 1968 | 44 | Death |
Balusik, Joseph C. | Joseph C. | 28 January 1923 | 89 | Birth |
Bell, Mary Ella Father: Bell, George Alexander Mother: Zachary, Ella Roxina | Mary Ella | 28 January 1968 | 44 | Death |
Bratton, Donald James Sr. | Donald James Sr. | 28 January 1905 | 107 | Birth |
Brazelton, Roy Melville Father: Brazelton, William Nathan Mother: Whittaker, Jennie V. | Roy Melville | 28 January 1889 | 123 | Birth |
Bundy, Lindley B. Father: Bundy, Chalkley Sr. Mother: Doudna, Sarah | Lindley B. | 28 January 1845 | 167 | Birth |
Burdette, Nelle Father: Burdette, Reuben Clay Mother: Dinwiddie, Luzanie J. | Nelle | 28 January 1948 | 64 | Death |
Bushart, John Monroe Father: Bushart, Daniel Ritinghour Mother: Bragg, Louisa | John Monroe | 28 January 1919 | 93 | Death |
Cook, Mopsy Elzora Father: Cook, George Washington Mother: Cantrell, Elizabeth Emily | Mopsy Elzora | 28 January 1883 | 129 | Birth |
CunitzConis@N.N., George Father: Cunitz, Johann Mother: Alicia, (unknown) | George | 28 January 1778 | 234 | Death |
Daws, Teresa Leigh | Teresa Leigh | 28 January 1970 | 42 | Birth |
Dillahunty, Cecil Nelson Father: Dillahunty, John Harvey Mother: James, Millicent E. | Cecil Nelson | 28 January 1966 | 46 | Death |
Dillahunty, George Wayne Jr. Father: Dillahunty, George Wayne Sr. Mother: Guffin, Sarah M. | George Wayne Jr. | 28 January 1928 | 84 | Death |
Dillahunty, James Father: Dillahunty, William Alonzo Mother: Mitchell, Mary Henry | James | 28 January 1885 | 127 | Birth |
Dillahunty, Lewis Guy IV Father: Dillahunty, Lewis Guy III Mother: Fulton, Joy Ayleen | Lewis Guy IV | 28 January 1954 | 58 | Birth |
Dillahunty, Oliver Cromwell Father: Dillahunty, John G. Mother: Biles, Catherine Frances Dillahunty, Susan Greer Father: Dillahunty, Green Berry Mother: Wall, Susan Caroline | Oliver Cromwell | 28 January 1879 | 133 | Marriage |
Dillahunty, Reuben Milton Sr. Father: Dillahunty, William H. Mother: Barfield, Hattie | Reuben Milton Sr. | 28 January 1970 | 42 | Death |
Dillahunty, Robbie Nelle Father: Dillahunty, Reuben Milton Sr. Mother: McCain, Josephine Elizabeth | Robbie Nelle | 28 January 1999 | 13 | Burial |
Dillahunty, Susan Greer Father: Dillahunty, Green Berry Mother: Wall, Susan Caroline | Susan Greer | 28 January 1940 | 72 | Death |
Dillahunty, Willie Ruth Father: Dillahunty, Reuben Milton Sr. Mother: McCain, Josephine Elizabeth | Willie Ruth | after 28 January 1999 | 13 | Death |
Doggett, Jasper Father: Doggett, Thomas Mother: London, Joanna | Jasper | 28 January 1913 | 99 | Death |
Dunham, Rufus Evermont Father: Dunham, James William Mother: Linn, Gracie Mae | Rufus Evermont | 28 January 1908 | 104 | Birth |
Edmondson, John Jr. Neal, Mary Father: Neal, Edward Mother: Jones, Elizabeth | John Jr. | 28 January 1763 | 249 | Marriage |
Evans, Laura E. | Laura E. | 28 January 1928 | 84 | Death |
Fulford, Clara Adele | Clara Adele | 28 January 1966 | 46 | Death |
Gibb, Elah Catherine Father: Gibb, Robert Mother: Allen, Nina | Elah Catherine | 28 January 1999 | 13 | Death |
Grimes, Marion Francis Father: Grimes, James Pinkston Mother: Stevenson, Emma Jane | Marion Francis | 28 January 1898 | 114 | Birth |
Grimes, Mary Jane Father: Grimes, James Pinkston Mother: Stevenson, Emma Jane | Mary Jane | 28 January 1915 | 97 | Birth |
Groesbeeck, Jessie Katherine Father: Groesbeeck, John Norton Jr. Mother: Johnston, Jessie | Jessie Katherine | 28 January 1909 | 103 | Birth |
Hudson, Bennie | Bennie | 28 January 1888 | 124 | Birth |
Jacobs, Jacob Father: Jacobs, Zachariah
Johnson, Hannah Father: Johnson, Benjamin Mother: Swallow, Sarah | Jacob | 28 January 1761 | 251 | Marriage |
Jakes, John Andrew Father: Jakes, John Mitchell Mother: Edwards, Dovie Ann Sullivan, Beedie Louise | John Andrew | 28 January 1934 | 78 | Marriage |
James, Henry Father: James, John B. Jr. Mother: Shouse, Susannah | Henry | 28 January 1888 | 124 | Death |
Lane, Lilly Mae | Lilly Mae | 28 January 1976 | 36 | Death |
Lee, A. Noah Father: Lee, Thomas Henry Mother: Herndon, Gabriella Brown, Julie Ann | A. Noah | 28 January 1866 | 146 | Marriage |
Leech, Ernest Erskine Father: Leech, Leonard Lane Mother: Hardin, Sarah Ann Collier, Mary Florence Father: Collier, Henry C. Mother: Woodard, Elizabeth Catherine | Ernest Erskine | 28 January 1877 | 135 | Marriage |
MacDonald, Henry John Sr. | Henry John Sr. | 28 January 2001 | 11 | Death |
McNutt, Dolph | Dolph | 28 January 1909 | 103 | Birth |
Rhome, Lucy Father: Rhome, Byron Crandall Sr. Mother: Loftin, Ella Elizabeth | Lucy | 28 January 1873 | 139 | Birth |
Robinson, Emma Jane | Emma Jane | 28 January 1883 | 129 | Birth |
Rocole, Teddy Ray | Teddy Ray | 28 January 1903 | 109 | Birth |
Roman, Fletcher Smith | Fletcher Smith | 28 January 1912 | 100 | Birth |
Smith, Carol June Father: Smith, Harold Rhodes Mother: Bond, Acie Williford | Carol June | 28 January 2007 | 5 | Death |
Steel, James Robert Father: Steel, George Rufus Mother: Gallaher, Snow Bird | James Robert | 28 January 1979 | 33 | Death |
Viser, John Lewis Father: Vizier, Andre Jacque
| John Lewis | 28 January 1785 | 227 | Birth |
Whitfield, John Hedge Sr. Father: Whitfield, John Dee Mother: Fowlkes, Mary Blount | John Hedge Sr. | 28 January 1923 | 89 | Death |
Whittaker, Julia Annetta Father: Whitteker, Albert Melville Mother: Frost, Sarah Maria | Julia Annetta | 28 January 1924 | 88 | Death |
Williams, Benjamin Franklin | Benjamin Franklin | 28 January 1898 | 114 | Birth |
Wynns, Esther Ann Father: Wynns, William Peyton Mother: Smith, Susan Epsilla | Esther Ann | 28 January 1998 | 14 | Death |
Yarnell, Amos Father: Yarnell, Francis III Mother: Baker, Hannah | Amos | 28 January 1700 | 312 | Birth |
| Total events: 50 | | |
| No logged-in and no anonymous users |
|